Organic Search dashboard
The Organic Search dashboard isolates SEO-driven traffic — sessions from search engine results, excluding paid search, direct visits, and referrals.
Requires GA4 connected.
Header metrics
Section titled “Header metrics”Typical tiles:
| Tile | Description |
|---|---|
| Sessions | Organic search sessions |
| Users | Unique users from organic search |
| Conversions | Conversions from organic search |
| Conversion Rate | Conversions ÷ Sessions |
| Branded vs Non-branded | Where supported, the split between brand-keyword and generic-keyword traffic |
Diagnosing changes
Section titled “Diagnosing changes”| Pattern | Cause |
|---|---|
| Sessions dropped, conversion rate held | Search visibility issue (rankings, algorithm update) |
| Sessions held, conversion rate dropped | Site or landing-page issue |
| Branded down, non-branded held | Brand awareness erosion |
| Non-branded down, branded held | SEO/content issue on specific topics |
For deeper SEO analysis (keywords, rankings, search console data), use the source GA4 property or a dedicated SEO tool. Ignyte IQ shows the result of SEO work; the diagnosis of why often requires external tools.