Metric groups
A metric group is a curated dataset that backs a Report section. Each group bundles measures (the numbers you aggregate) and dimensions (how you slice them) for one functional area.
For the Reports usage, see Metric groups in Reports.
Common metric groups
Section titled “Common metric groups”| Group | Powers |
|---|---|
| Brand metrics by date | Blended top-line — revenue, orders, blended ROAS |
| DTC metrics by date | Shopify / BigCommerce / WooCommerce performance |
| Amazon metrics by date | Amazon Seller marketplace performance |
| Amazon Seller Sales & Traffic | Listings, sessions, conversion rate |
| Store Ad Spend | Combined ad spend across connected platforms |
| Facebook Ads / Google Ads / TikTok Ads | Per-platform ad detail |
| GA4 UTM report | Traffic and conversion by UTM source/medium/campaign |
| Recharge Subscription MRR / Churn | Subscription health |
The complete list is in Metric Definitions, scoped to the workspace’s connected datasources.
Which group to use
Section titled “Which group to use”- Top-line summary → Brand metrics by date.
- Channel-specific → the matching channel-specific group.
- Cross-source within one section → pick a group that already represents the blend.